About user roles and permissions
| Role Name | Description | Capabilities | |
| Credit | |||
| Admin | Allows you to configure settings for credit as well as assign, view, send, approve and deny applications |
|
|
| User | Allows you to assign, view, send, approve and deny applications |
|
|
| Field Rep | Allows you to view and send applications |
|
|
| Viewer | Allows you to view applications |
|
|
| Invoicing | |||
| Admin | Allows user all capabilities available for Invoicing |
|
|
| User with reporting | Allows user capabilities with the addition of viewing batch tracking, reports and dashboard |
|
|
| User | Allows you to view accounts and documents as well as document resend capabilities |
|
|
| Viewer | Allows you to view accounts and documents |
|
|
| Analytics User | Allows user access to Invoicing Analytics workspace | ||
| Collections | |||
| BT Collections User | This role grants the user access to BT Colllections Workspace. Further capabilities are granted within the application |
|
|
| Analytics User | Allows user access to Collections Analytics workspace | ||
| BPN | |||
| Viewer | Access to view payment history, including ability to filter, sort, and download tables |
|
|
| User | Ability to take payments via the virtual terminal. Includes ability to store credit cards on file against customer accounts for future payments |
|
|
| Void and Refund User | Ability to void and refund, but not take payments |
|
|
| Exception User | Ability to fix & pay payment exceptions, view source payment instruction emails, and store credit cards on file against customer accounts for future payments |
|
|
| Manager | Ability to take payments, fix payment exceptions, complete voids and refunds, as well as manage customer and payment accounts |
|
|
| Admin | Ability to view and manage company settings, including customer accounts, company profile, payment preferences, remittance settings, credit card and portal credential upload |
|
|
| Payments | |||
| User |
Ability to take payments via the virtual terminal Includes ability to store credit cards on file against customer accounts for future payments |
|
|
| Manager | Ability to take payments, fix payment exceptions, complete voids and refunds, as well as manage customer and payment accounts |
|
|
| Admin | Ability to view and manage company settings, including customer accounts, company profile, payment preferences, remittance settings, credit card and portal credential upload |
|
|
|
|
Analytics User |
Allows user access to Payments Analytics workspace |
|
| Cash Application | |||
| User |
Allows user access to the Cash Application workspace Additional permissions are granted within Cash Application |
||
|
|
Analytics User |
Allows user access to Cashapp Analytics workspace |
|
| Disputes | |||
| Admin | Configure settings Manage and resolve disputes | ||
| User | Manage and resolve disputes | ||
|
System Administration |
|
|
|
|
|
System Admin |
System Admin allows you to administer users and configure settings |
|